Vehicle Servicing
At VMB Autocentre Handsworth we offer a variety of vehicle servicing options for you to choose from.
Major Service
from £174.00
Major service incliudes: Oil & oil filter, air filter, engine fluid level top ups, spark plugs + 60 point inspection.
Full Service
from £138.00
Full service includes: Oil & oil filter, air filter, mirror condition + 40 point inspection.
Interim Service
from £108.00
Interim service includes: Oil & oil filter, engine fluid level top ups + 25 point inspection
Service Options |
Major Service from £174.00 |
Full Service from £138.00 |
Interim Service from £108.00 |
---|---|---|---|
Final prices are dependent on vehicle details | |||
Intervals
|
|||
6 months or 6,000 miles | |||
12 months or 12,000 miles | |||
24 months or 24,000 miles | |||
Number of checks
|
|||
25 | |||
40 | |||
60 | |||
Parts Included
|
|||
Engine Oil | |||
Oil Filter | |||
Air Filter | |||
Fuel Filter (if fitted externally, if not replace pollen filter) | |||
Top-ups included
|
|||
Windscreen additive | |||
Coolant | |||
Brake Fluid | |||
Power Steering Fluid | |||
AdBlue (Diesel engines only - extra cost if needed) | |||
Checks included
|
|||
External lights, instrument warning lights and horn operation | |||
Door, bonnet and lock operation | |||
Operation and condition of windscreen wipers and washers | |||
Pollen filter condition and advise if replacement needed (extra cost) | |||
Air conditioning system operation | |||
Windscreen for cracks and chips | |||
External and internal mirror condition | |||
Number plate condition | |||
Seat belt operation | |||
General oil leaks and advice | |||
Antifreeze strength and advise if replacement needed (extra cost) | |||
Radiator and coolant hoses condition and leaks (including header tank) | |||
Radiator cap | |||
Electrical coolant fan (if applicable) | |||
Auxiliary drive belts (NOT timing belt) condition and tension | |||
Fuel system and tank (if visible) | |||
Timing belt replacement intervals and advise | |||
Change spark plugs dependant upon age and mileage (extra cost) | |||
Brake fluid condition and advise if replacement needed (extra cost) | |||
Visual check of brake pads for wear | |||
Visual check of brake discs for wear | |||
All visible brake pipes and hoses | |||
Hand brake operation | |||
Brake callipers for leaks and security | |||
Tyre condition and tyre depths | |||
Tyre pressure and adjust | |||
Road springs | |||
Steering/suspension components | |||
Steering rack gaiters condition | |||
Shock absorber condition | |||
Wheel bearings | |||
Exhaust smoke (diesel) | |||
Exhaust condition and advise | |||
Check drive shaft gaiters for security and report leaks | |||
Clutch operation | |||
Clutch fluid level (if applicable) | |||
Transmission oil leaks | |||
Reset vehicle service light where applicable | |||
Stamp service book. | |||
Final prices are dependent on vehicle details |